BAR LED
Direct Bar Lighting
The combination with a light diffuser board provides even better uniformity and brightness.
Abundant lineup according to various applications.
What’s New
| Model | Frosted Filter | A | B | C | D | E | F | G | H | Power Consumption (W) | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SBR-11-14RH | No | 24 | 14 | 14 | 11 | 12 | 30 | 36 | - | 0.3 | Red |
| SBR-11-14W | No | 24 | 14 | 14 | 11 | 12 | 30 | 36 | - | 0.4 | White |
| SBR-15-26RHS | Yes | 36 | 26 | 18 | 15 | 20.5 | 44 | 50 | - | 0.6 | Red |
| SBR-15-26WS | Yes | 36 | 26 | 18 | 15 | 20.5 | 44 | 50 | - | 1.1 | White |
| SBR-27-34RH | No | 44 | 34 | 30 | 27 | 20.5 | 52 | 58 | - | 2.4 | Red |
| SBR-27-34W | No | 44 | 34 | 30 | 27 | 20.5 | 52 | 58 | - | 2.9 | White |
| SBR-70-75RHS | Yes | 85 | 75 | 71 | 68 | 30.5 | 95 | 105 | 60 | 10.2 | Red |
| SBR-70-75WS | Yes | 85 | 75 | 71 | 68 | 30.5 | 95 | 105 | 60 | 10.1 | White |
| SBR-25-25RHS | Yes | 35 | 25 | 28 | 25 | 30.5 | 15 | - | - | 1.8 | Red |
| SBR-25-25WS | Yes | 35 | 25 | 28 | 25 | 30.5 | 15 | - | - | 2.2 | White |
| SBR-50-15RH | No | 60 | 50 | 18 | 15 | 20.5 | 30 | - | - | 1.8 | Red |
| SBR-50-15W | No | 60 | 50 | 18 | 15 | 20.5 | 30 | - | - | 2.2 | White |
| SBR-100-11RH | No | 110 | 100 | 14.2 | 11.2 | 20.7 | 80 | - | - | 2.4 | Red |
| SBR-100-11W | No | 110 | 100 | 14.2 | 11.2 | 20.7 | 80 | - | - | 2.9 | White |
| SBR-140-11RH | No | 150 | 140 | 14 | 11 | 20.5 | 80 | - | - | 4.2 | Red |
| SBR-140-11W | No | 150 | 140 | 14 | 11 | 20.5 | 80 | - | - | 4.4 | White |
| SBR-132-15RH | No | 142 | 132 | 18 | 15 | 20.5 | 80 | - | - | 5.4 | Red |
| SBR-132-15W | No | 142 | 132 | 18 | 15 | 20.5 | 80 | - | - | 5.8 | White |
| SBR-72-24RH | No | 86 | 74 | 30 | 27 | 20.5 | 50 | - | - | 4.4 | Red |
| SBR-72-24W | No | 86 | 74 | 30 | 27 | 20.5 | 50 | - | - | 5.4 | White |
| SBR-50-50RHS | Yes | 62 | 50 | 51 | 48 | 30.5 | Note1 | - | - | 6.4 | Red |
| SBR-50-50WS | Yes | 62 | 50 | 51 | 48 | 30.5 | Note1 | - | - | 5.4 | White |
| SBR-15-200RHS | Yes | 210 | 200 | 24 | 15 | 22.5 | 100 | - | - | 8.4 | Red |
| SBR-15-200WS | Yes | 210 | 200 | 24 | 15 | 22.5 | 100 | - | - | 8.9 | White |
| SBR-185-30RHS | Yes | 198 | 186 | 39 | 30 | 22.5 | Note2 | - | - | 13.2 | Red |
| SBR-185-30WS | Yes | 198 | 186 | 39 | 30 | 22.5 | Note2 | - | - | 13.2 | White |
| SBR-300-24RHS | Yes | 300 | 288 | 36 | 27 | 22.5 | 160 | - | - | 20.2 | Red |
| SBR-300-24WS | Yes | 300 | 288 | 36 | 27 | 22.5 | 160 | - | - | 25.6 | White |
Note 1: 4-M3 pitch 40×40
Note 2: 3-M3 pitch 70
[elementor_product_template id=”5006″ product_id=”6218″]
[elementor_product_template id=”5006″ product_id=”6219″]
[elementor_product_template id=”5006″ product_id=”6220″]
[elementor_product_template id=”5006″ product_id=”6221″]
[elementor_product_template id=”5006″ product_id=”6222″]
[elementor_product_template id=”5006″ product_id=”6223″]
[elementor_product_template id=”5006″ product_id=”6224″]
[elementor_product_template id=”5006″ product_id=”6225″]
[elementor_product_template id=”5006″ product_id=”6226″]
[elementor_product_template id=”5006″ product_id=”6227″]
[elementor_product_template id=”5006″ product_id=”6228″]
[elementor_product_template id=”5006″ product_id=”6229″]
[elementor_product_template id=”5006″ product_id=”6230″]
[elementor_product_template id=”5006″ product_id=”6231″]
[elementor_product_template id=”5006″ product_id=”6232″]
[elementor_product_template id=”5006″ product_id=”6233″]
[elementor_product_template id=”5006″ product_id=”6234″]
[elementor_product_template id=”5006″ product_id=”6235″]
[elementor_product_template id=”5006″ product_id=”6236″]
[elementor_product_template id=”5006″ product_id=”6237″]
[elementor_product_template id=”5006″ product_id=”6238″]
[elementor_product_template id=”5006″ product_id=”6239″]
[elementor_product_template id=”5006″ product_id=”6240″]
[elementor_product_template id=”5006″ product_id=”6241″]
[elementor_product_template id=”5006″ product_id=”6242″]
[elementor_product_template id=”5006″ product_id=”6243″]